Discover the YABATECH school fees for 2024/2025, including ND, HND, and degree programs. Learn the easy steps to pay online and avoid late charges.
YABATECH School Fees for 2024/2025 Academic Year
The management of Yaba College of Technology has shared the school fees for the 2024/2025 session. Both new and old students can now see the fees and pay online. This article will show you the correct steps to follow.
The fee structure covers ND and HND students who are studying full-time or part-time. It also includes fresh and returning students. If you are in a degree program, you will also find your fee details here.
If you are a student at this college, check this article to know the exact amount you need to pay. We have also explained how you can pay online. New students can read further to see the steps for paying the acceptance fee.
YABATECH School Fees Schedule for 2024/2025
The school management has released the school fee schedule for the new academic session. Both new and returning students should check the updated fees and follow the new schedule.
It is important to know that the fees are different for each department. Students must check the exact fee for their department and pay the correct amount. The fees are also different for part-time and full-time students, so you should confirm your category.
If you have not yet seen the school fees for the 2024/2025 session, keep reading to find the fee details and learn how to pay online in just a few minutes.
YABATECH School Fees for ND and HND Programs (Full-Time and Part-Time)
The management has provided the full details of the school fees for all programs for the 2024/2025 academic session. The table below shows the fees for National Diploma (ND) and Higher National Diploma (HND) students. Make sure you check the correct amount for your department before making payment.
The fees are different for full-time and part-time students, so confirm the right fee based on your study type.
Course | ND 1 (FT) | ND 2 (FT) | ND 1 (PT) | ND 2 (PT) | HND 1 (FT) | HND 2 (FT) | HND 1 (PT) | HND 2 (PT) |
---|---|---|---|---|---|---|---|---|
Accountancy | ₦49,500 | ₦25,500 | ₦70,000 | ₦51,500 | ₦49,500 | ₦25,500 | ₦75,000 | ₦51,500 |
Banking/Finance | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Building Technology | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Business Administration | ₦49,500 | ₦25,500 | ₦70,000 | ₦51,500 | ₦49,500 | ₦25,500 | ₦75,000 | ₦51,500 |
Civil Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Computer Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Computer Science | ₦49,500 | ₦30,500 | ₦75,000 | ₦59,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦59,000 |
Electrical Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Estate Management | ₦49,500 | ₦30,500 | ₦75,000 | ₦59,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦59,000 |
Food Technology | ₦49,500 | ₦30,500 | ₦75,000 | ₦59,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
General Art | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | – | – | – | – |
Hospitality Management | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Industrial Design/Fashion | ₦51,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦51,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Industrial Maintenance Eng. | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Marine Engineering | ₦49,500 | ₦30,500 | ₦80,000 | – | – | – | – | – |
Mass Communication | ₦49,500 | ₦30,500 | ₦83,500 | ₦64,000 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Marketing | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 |
Mechanical Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Metallurgical Engineering | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Microbiology | ₦49,500 | ₦30,500 | – | – | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Office Tech Management | ₦49,500 | ₦30,500 | ₦70,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 |
Printing Technology | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Quantity Surveying | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Statistics | ₦49,500 | ₦30,500 | ₦75,000 | ₦56,500 | ₦49,500 | ₦30,500 | ₦80,000 | ₦56,500 |
Note: FT means Full-Time and PT means Part-Time.
Before making payment, make sure to confirm the exact amount for your department and program type.
YABATECH School Fees for Degree Courses – 2024/2025
The school fees for degree courses for the 2024/2025 academic session have been released. The table below shows the fees for students in different years.
Student Category | Total Fees (₦) |
---|---|
Year 1 Fresh Students | 66,000.00 |
Year 2 Fresh Students | 73,000.00 |
Years 2, 3, and 4 | 63,500.00 |
Important:
These fees only cover tuition. There might be extra charges depending on your faculty or department.
Now that you know the correct fees for your department, continue reading the next section to see how to pay your fees online.
How to Pay YABATECH School Fees for 2024/2025
Follow these simple steps to pay your YABATECH school fees online without any trouble:
- Visit the Official Website: Open your browser and go to www.yabatech.edu.ng.
- Log into Your Student Portal: Enter your username and password to access the portal.
- Generate Your School Fees Receipt: Inside the portal, look for the option to generate your school fees receipt.
- Make the Payment: Follow the instructions on the screen to complete the payment.
- Print Your Receipt: After payment, print the receipt and keep it safe for future reference.
Important:
Make sure to pay your school fees before the deadline to avoid extra charges for late payment.
How to Pay YABATECH Acceptance Fee
If you are a new student, you must pay the acceptance fee before paying your school fees. The acceptance fee is ₦25,000. Follow these steps to pay:
- Visit the Official Website: Go to www.yabatech.edu.ng.
- Log into Your Student Portal: Use your student username and password.
- Generate the Acceptance Fee Receipt: Find the section to generate your acceptance fee receipt.
- Make the Payment: Follow the instructions and complete the payment online.
- Print Your Receipt: After payment, print the receipt as proof of payment.
Once you pay the acceptance fee, you can then proceed to pay your school fees.
If you found this information helpful, please share it with others. If you have any questions, leave a comment, and we will respond as soon as possible.
FAQs
1. How much are the school fees for ND and HND programs in YABATECH?
The fees range from ₦25,500 to ₦83,500 depending on the program and study type.
2. Are YABATECH school fees the same for part-time and full-time students?
No, part-time students pay higher fees than full-time students.
3. Can YABATECH school fees be paid in installments?
No, the fees must be paid in full.
4. What additional charges apply to YABATECH school fees?
There may be extra fees depending on the faculty or department.
5. How can I pay my YABATECH school fees?
Visit www.yabatech.edu.ng and pay through the student portal.
6. What happens if I fail to pay YABATECH fees on time?
Late payment attracts extra charges.