UNIBEN cut-off marks for 2025/2026 are out. Check the required JAMB score, admission rules, and cut-off marks for all courses. See full details here.
UNIBEN Cut-Off Mark for 2025/2026 Academic Session
This is to inform everyone interested that the University of Benin (UNIBEN) has announced the cut-off mark for the 2025/2026 academic session.
All students who want to apply for the UNIBEN post-UTME form must meet this mark in their JAMB exam.
If a student scores the required cut-off mark or higher in the UTME exam, they have a chance to study their chosen course at UNIBEN.
However, those who score lower than this mark may not be considered for admission or allowed to continue with the application process.
To know more about the UNIBEN cut-off mark and other admission requirements, read this article completely. If you want to study at UNIBEN, try to score above this mark in your exam.
UNIBEN Cut-Off Mark for Admission 2025/2026
The University of Benin (UNIBEN) has set the cut-off mark for admission for the 2025/2026 academic session at 200 and above. This means that students must score at least 200 in their JAMB exams to apply for admission. UNIBEN has a high cut-off mark because admission is very competitive. If you want to study at UNIBEN, you must aim for a high score.
Not all courses at UNIBEN have the same cut-off mark. Some departments, like Law, Pharmacy, Medicine, and Surgery, require higher scores because they have fewer spaces available. If you are applying for these courses, you must score much higher than 200 to have a good chance of getting admitted.
It is important to check the UNIBEN Departmental Cut-Off Mark to know if your chosen course requires a higher score. This will help you prepare better and avoid mistakes in your admission process.
Below, you will find details on the UNIBEN cut-off mark for all courses in the 2025/2026 session. Read carefully to get all the necessary information.
UNIBEN Cut-Off Marks for All Courses 2025/2026
The table below shows the cut-off marks for all undergraduate courses at the University of Benin (UNIBEN) for the 2025/2026 academic session. Before applying for the UNIBEN Post-UTME Form, make sure you meet the required JAMB score.
UNIBEN Cut-Off Marks for Courses 2025/2026
S/N | Department | Cut-Off Mark |
---|---|---|
1 | Accounting | 200 |
2 | Actuarial Science | 230 |
3 | Adult Education/Political Sci & Public Administration | 200 |
4 | Adult Education | 200 |
5 | Adult Education/Economics And Statistics | 200 |
6 | Adult Education/English Literature | 200 |
7 | Adult Education/Geography And Regional Planning | 200 |
8 | Agricultural Economics | 200 |
9 | Agricultural Engineering | 220 |
10 | Agricultural Science & Education | 200 |
11 | Agriculture | 200 |
12 | Anatomy | 230 |
13 | Animal & Environment Biology | 200 |
14 | Animal Science | 200 |
15 | Applied Geophysics | 200 |
16 | Architecture | 200 |
17 | Banking & Finance | 210 |
18 | Biochemistry | 200 |
19 | Botany | 200 |
20 | Business Administration | 210 |
21 | Business Education | 220 |
22 | Chemical Engineering | 220 |
23 | Chemistry | 200 |
24 | Civil Engineering | 230 |
25 | Computer Education | 200 |
26 | Computer Engineering | 200 |
27 | Computer Science | 215 |
28 | Dentistry & Dental Surgery | 250 |
29 | Doctor Of Pharmacy | 200 |
30 | Drama/Dramatic/Performing Arts | 200 |
31 | Early Childhood Education | 200 |
32 | Economics & Statistics | 200 |
33 | Education & Biology | 200 |
34 | Education & Chemistry | 200 |
35 | Education & Economics | 200 |
36 | Education & Edo Language | 200 |
37 | Education & English Language And Literature | 200 |
38 | Education & French | 200 |
39 | Education & Geography | 200 |
40 | Education & History | 200 |
41 | Education & Integrated Science | 200 |
42 | Education & Mathematics | 200 |
43 | Education & Physics | 200 |
44 | Education & Political Science | 200 |
45 | Education & Religious Studies | 200 |
46 | Education & Social Studies | 200 |
47 | Education And Computer Science | 200 |
48 | Education Fine & Applied Arts | 200 |
49 | Education Psychology & Curriculum Studies | 200 |
50 | Educational Administration | 200 |
51 | Educational Management | 200 |
52 | Electrical/Electronics Engineering | 200 |
53 | English Language & Literature | 200 |
54 | Entrepreneurship | 200 |
55 | Environmental Education | 200 |
56 | Environmental Management & Toxicology | 200 |
57 | Estate Management | 220 |
58 | Fine Art/Fine & Applied Arts | 200 |
59 | Fisheries | 200 |
60 | Forestry & Wildlife | 200 |
61 | French | 200 |
62 | Geography & Regional Planning | 200 |
63 | Geology | 200 |
64 | Guidance & Counselling | 200 |
65 | Health Education | 200 |
66 | History | 200 |
67 | Home Economics & Education | 200 |
68 | Human Kinetics | 220 |
69 | Industrial Chemistry | 200 |
70 | Industrial Engineering | 200 |
71 | Industrial Mathematics | 200 |
72 | Industrial Physics | 200 |
73 | Industrial Relations & Personnel Management | 200 |
74 | Industrial Technical Education | 200 |
75 | Insurance | 200 |
76 | International Studies & Diplomacy | 200 |
77 | Languages & Linguistics | 200 |
78 | Law | 250 |
79 | Library & Information Science | 200 |
80 | Linguistics & African Language | 200 |
81 | Linguistics / Edo | 200 |
82 | Marine Engineering | 200 |
83 | Marketing | 200 |
84 | Mass Communication | 220 |
85 | Mathematics | 200 |
86 | Mathematics & Economics | 200 |
87 | Mechanical Engineering | 200 |
88 | Mechatronics Engineering | 200 |
89 | Medical Biochemistry | 200 |
90 | Medical Laboratory Science | 230 |
91 | Medicine & Surgery | 260 |
92 | Metallurgical & Materials Engineering | 200 |
93 | Microbiology | 200 |
94 | Music | 200 |
95 | Nursing/Nursing Science | 250 |
96 | Optometry | 200 |
97 | Petroleum Engineering | 220 |
98 | Pharmacy | 250 |
99 | Philosophy | 200 |
100 | Physical Education | 200 |
101 | Physics | 200 |
102 | Physics / Industrial Physics | 200 |
103 | Physiology | 200 |
104 | Physiotherapy | 230 |
105 | Plant Biology & Biotechnology | 200 |
106 | Plant Science And Biotechnology | 200 |
107 | Political Science & Public Administration | 200 |
108 | Production Engineering | 200 |
109 | Public Administration | 200 |
110 | Pure & Applied Mathematics | 200 |
111 | Quantity Surveying | 200 |
112 | Radiography | 230 |
113 | Religious Studies | 200 |
114 | Science Laboratory Technology | 200 |
115 | Secretarial Administration And Education | 200 |
116 | Secretarial Education | 200 |
117 | Social Work | 200 |
118 | Sociology & Anthropology | 200 |
119 | Soil Science | 200 |
120 | Special Education | 200 |
121 | Statistics | 200 |
122 | Structural Engineering | 200 |
123 | Surveying & Geoinformatics | 200 |
124 | Taxation | 200 |
125 | Technical Education | 200 |
126 | Theatre Arts | 200 |
127 | Veterinary Medicine | 200 |
128 | Zoology | 200 |
There are 128 courses listed in this table. Check carefully to confirm that your chosen course is available and ensure that you meet the required JAMB score for the 2025/2026 admission session.
UNIBEN Admission Requirements for 2025/2026
If you meet the required cut-off mark and fulfill the admission conditions, you have a good chance of getting admitted. Below are the important requirements for UNIBEN admission:
- First Choice Institution
- When filling out the JAMB form, all candidates must choose UNIBEN as their first choice.
- If you did not select UNIBEN but now want to apply, you must request a change of institution through JAMB.
- JAMB Cut-Off Mark
- Candidates must score at least 200 or more in their JAMB exam, depending on the course they are applying for.
- O’Level Requirements
- Candidates must have at least five (5) credit passes in their O’Level subjects, including Mathematics and English.
- These credits must be obtained in not more than two sittings.
- Candidates applying for Law, Medicine, Pharmacy, and similar courses must get all their credits in one sitting.
- Age Requirement
- Candidates must be at least 16 years old when applying for admission.
If you meet all these requirements, proceed to apply for the UNIBEN Post-UTME Screening. After the screening, check your score to see if you qualify for admission into your preferred department
University of Benin Departmental Cut-Off Marks for 2025/2026 Admission
To check your departmental cut-off mark, you need to calculate your aggregate score. Follow these steps:
- Divide your UTME score by 8.
- Divide your Post-UTME score by 2.
- Add both results together.
The total is your aggregate score. After calculating, compare your score with the cut-off mark for your department to see if you qualify.
Below is the UNIBEN Departmental Cut-Off Mark for 2025/2026:
UNIBEN Departmental Cut-Off Marks 2025/2026
S/N | Department | Cut-Off Mark |
---|---|---|
1 | Anatomy | 53 |
2 | Architecture | 50 |
3 | Animal Sciences | 50 |
4 | Biochemistry | 53 |
5 | Business Education | 50 |
6 | Chemical Engineering | 67 |
7 | Civil Engineering | 67 |
8 | Computer Education | 50 |
9 | Computer Engineering | 67 |
10 | Crop Science | 50 |
11 | Dentistry | 68 |
12 | Economics Education | 50 |
13 | Electrical/Electronic Engineering | 71 |
14 | English and Literary Studies | 50 |
15 | English Education | 50 |
16 | ESAM | 50 |
17 | Estate Management | 50 |
18 | Fine and Applied Arts | 57 |
19 | Fishery | 50 |
20 | Forestry and Wildlife | 50 |
21 | Geometric | 50 |
22 | International Studies | 65 |
23 | Law | 76 |
24 | Library and Information Science | 50 |
25 | Linguistics | 50 |
26 | Mass Communication | 66 |
27 | Mathematics | 50 |
28 | Medical Biochemistry | 57 |
29 | Medical Laboratory Science | 67 |
30 | Medicine and Surgery | 77 |
31 | Nursing | 69 |
32 | Philosophy | 55 |
33 | Physiotherapy | 65 |
34 | Plant Biology and Biotechnology | 50 |
35 | Political Science Education | 50 |
36 | Pharmacy | 65 |
37 | Physiotherapy | 65 |
38 | Production Engineering | 57 |
39 | Quantity Surveying | 50 |
40 | Radiography | 65 |
41 | Religious Studies | 50 |
42 | Social Science Education | 50 |
43 | Soil Science | 50 |
44 | Structural Engineering | 53 |
45 | Theatre Arts | 59 |
46 | Veterinary Medicine | 65 |
Make sure you compare your aggregate score with your department’s cut-off mark to see if you are eligible. If you found this information helpful, share it with other students who may need it. If you have questions, feel free to ask.