Check Afe Babalola University school fees for 2025/2026. See full list of course fees, hostel fees, and other charges.
Afe Babalola University School Fees for 2025/2026
The school fees at Afe Babalola University are high. It is one of the top private universities in Nigeria. The fees are not the same every year. The university may change the fees each academic session.
The fees include money for teaching and other services. The university wants students to get good education. The money students pay helps the school provide many things like learning, sports, and extra classes.
The tuition fee is not only for classes. It also covers sports, activities, and other school services. These things help students learn better and enjoy school life.
The goal of the fee is to give students good education and proper support. The university also gives students access to all needed learning tools and buildings.
This post gives full details about Afe Babalola University school fees. It talks about:
- Fees for new students
- Fees per semester
- Fees for people from the area and others
- Fees for part-time students
- How to pay through the university fee portal
- Hostel fees
- Acceptance fees
About Afe Babalola University
Afe Babalola University is a private university. It is in Ado-Ekiti, Nigeria. The school is approved by the Federal Government. It is not for profit. The school is on a large land, about 130 hectares. The area is high above sea level, so the weather is cool. This makes it good for learning and sports.
The university has five main colleges. These are:
- College of Law
- College of Sciences
- College of Medicine and Health Sciences
- College of Engineering
- College of Social and Management Sciences
The university also has pre-degree and foundation programmes in these same colleges.
Afe Babalola University is known for good teaching. Many past students of the school have good jobs and strong careers. Even though the school fees are high, many people think the benefits are worth the money.
Students must also think about other costs like:
- Hostel or housing
- Food
- Books
- Personal needs
These costs can be different for each student. Some students may get help like scholarships or grants. But it is important to plan well and manage money carefully.
Afe Babalola University Full Fee List (By College and Level)
Medicine and Health Sciences School Fees
Course Name | Level | Fee (₦) |
---|---|---|
Medicine and Surgery | 100 | 4,670,000 |
Medicine and Surgery | 200 | 5,875,000 |
Medicine and Surgery | 300 | 5,875,000 |
Medicine and Surgery | 400 | 5,755,000 |
Medicine and Surgery | 500 | 5,555,000 |
Medicine and Surgery | 600 | 5,555,000 |
Nursing | 100 | 2,670,000 |
Nursing | 200 | 2,635,500 |
Nursing | 300 | 2,635,500 |
Nursing | 400 | 2,635,500 |
Nursing | 500 | 2,625,000 |
Medical Laboratory Science | 100 | 2,470,000 |
Medical Laboratory Science | 200 | 2,235,500 |
Medical Laboratory Science | 300 | 2,235,500 |
Medical Laboratory Science | 400 | 2,235,500 |
Medical Laboratory Science | 500 | 2,225,000 |
Physiology | 100 | 1,370,000 |
Physiology | 200 | 1,356,500 |
Physiology | 300 | 1,356,500 |
Physiology | 400 | 1,356,500 |
Anatomy | 100 | 1,370,000 |
Anatomy | 200 | 1,356,500 |
Anatomy | 300 | 1,356,500 |
Anatomy | 400 | 1,356,500 |
Human Nutrition and Dietetics | 100 | 1,370,000 |
Human Nutrition and Dietetics | 200 | 1,356,500 |
Human Nutrition and Dietetics | 300 | 1,356,500 |
Human Nutrition and Dietetics | 400 | 1,356,500 |
Pharmacology | 100 | 1,370,000 |
Pharmacology | 200 | 1,356,500 |
Pharmacology | 300 | 1,356,500 |
Pharmacology | 400 | 1,356,500 |
Public Health | 100 | 1,370,000 |
Public Health | 200 | 1,356,500 |
Public Health | 300 | 1,356,500 |
Public Health | 400 | 1,356,500 |
Dentistry | 100 | 4,170,000 |
Dentistry | 200 | 3,318,000 |
Dentistry | 300 | 3,318,000 |
Dentistry | 400 | 3,318,000 |
Dentistry | 500 | 3,718,000 |
Dentistry | 600 | 3,268,000 |
Optometry | 100 | 1,370,000 |
Optometry | 200 | 1,356,500 |
Optometry | 300 | 1,356,500 |
Optometry | 400 | 1,356,500 |
Optometry | 500 | 1,225,000 |
Optometry | 600 | 1,225,000 |
Sciences School Fees
Course Name | Level | Fee (₦) |
---|---|---|
Computer Science | 100 | 1,770,000 |
Computer Science | 200 | 1,356,500 |
Computer Science | 300 | 1,356,500 |
Computer Science | 400 | 1,356,500 |
Biochemistry | 100 | 1,370,000 |
Biochemistry | 200 | 1,356,500 |
Biochemistry | 300 | 1,356,500 |
Biochemistry | 400 | 1,356,500 |
Microbiology | 100 | 1,370,000 |
Microbiology | 200 | 1,356,500 |
Microbiology | 300 | 1,356,500 |
Microbiology | 400 | 1,356,500 |
Human Biology | 100 | 1,370,000 |
Human Biology | 200 | 1,356,500 |
Human Biology | 300 | 1,356,500 |
Human Biology | 400 | 1,356,500 |
Industrial Chemistry | 100 | 1,370,000 |
Industrial Chemistry | 200 | 1,356,500 |
Industrial Chemistry | 300 | 1,356,500 |
Industrial Chemistry | 400 | 1,356,500 |
Agriculture | 100 | 1,128,000 |
Agriculture | 200 | 1,114,500 |
Agriculture | 300 | 1,114,500 |
Agriculture | 400 | 1,114,500 |
Agriculture | 500 | 1,025,000 |
Mathematics | 100 | 1,370,000 |
Mathematics | 200 | 1,356,500 |
Mathematics | 300 | 1,356,500 |
Mathematics | 400 | 1,356,500 |
Physics | 100 | 1,370,000 |
Physics | 200 | 1,356,500 |
Physics | 300 | 1,356,500 |
Physics | 400 | 1,356,500 |
Geology | 100 | 1,370,000 |
Geology | 200 | 1,356,500 |
Geology | 300 | 1,356,500 |
Geology | 400 | 1,356,500 |
Petroleum Chemistry | 100 | 1,370,000 |
Petroleum Chemistry | 200 | 1,356,500 |
Petroleum Chemistry | 300 | 1,356,500 |
Petroleum Chemistry | 400 | 1,356,500 |
Biotechnology | 100 | 1,370,000 |
Biotechnology | 200 | 1,356,500 |
Biotechnology | 300 | 1,356,500 |
Biotechnology | 400 | 1,356,500 |
Architecture | 100 | 1,770,000 |
Architecture | 200 | 1,356,500 |
Architecture | 300 | 1,356,500 |
Architecture | 400 | 1,356,500 |
Engineering School Fees
Course Name | Level | Fee (₦) |
---|---|---|
Petroleum Engineering | 100 | 2,270,000 |
Petroleum Engineering | 200 | 2,056,500 |
Petroleum Engineering | 300 | 2,056,500 |
Petroleum Engineering | 400 | 2,056,500 |
Petroleum Engineering | 500 | 1,925,000 |
Electrical/Electronics Engineering | 100 | 2,270,000 |
Electrical/Electronics Engineering | 200 | 2,056,500 |
Electrical/Electronics Engineering | 300 | 2,056,500 |
Electrical/Electronics Engineering | 400 | 2,056,500 |
Electrical/Electronics Engineering | 500 | 1,925,000 |
Mechatronics Engineering | 100 | 2,270,000 |
Mechatronics Engineering | 200 | 2,056,500 |
Mechatronics Engineering | 300 | 2,056,500 |
Mechatronics Engineering | 400 | 2,056,500 |
Mechatronics Engineering | 500 | 1,925,000 |
Mechanical Engineering | 100 | 2,270,000 |
Mechanical Engineering | 200 | 2,056,500 |
Mechanical Engineering | 300 | 2,056,500 |
Mechanical Engineering | 400 | 2,056,500 |
Mechanical Engineering | 500 | 1,925,000 |
Civil Engineering | 100 | 2,270,000 |
Civil Engineering | 200 | 2,056,500 |
Civil Engineering | 300 | 2,056,500 |
Civil Engineering | 400 | 2,056,500 |
Civil Engineering | 500 | 1,925,000 |
Computer Engineering | 100 | 2,270,000 |
Computer Engineering | 200 | 2,056,500 |
Computer Engineering | 300 | 2,056,500 |
Computer Engineering | 400 | 2,056,500 |
Computer Engineering | 500 | 1,925,000 |
Chemical Engineering | 100 | 2,270,000 |
Chemical Engineering | 200 | 2,056,500 |
Chemical Engineering | 300 | 2,056,500 |
Chemical Engineering | 400 | 2,056,500 |
Chemical Engineering | 500 | 1,925,000 |
Agricultural Engineering | 100 | 2,270,000 |
Agricultural Engineering | 200 | 2,056,500 |
Agricultural Engineering | 300 | 2,056,500 |
Agricultural Engineering | 400 | 2,056,500 |
Agricultural Engineering | 500 | 1,925,000 |
Biomedical Engineering | 100 | 2,270,000 |
Biomedical Engineering | 200 | 2,056,500 |
Biomedical Engineering | 300 | 2,056,500 |
Biomedical Engineering | 400 | 2,056,500 |
Biomedical Engineering | 500 | 1,925,000 |
Aeronautical and Astronautical Engineering | 100 | 2,270,000 |
Aeronautical and Astronautical Engineering | 200 | 2,056,500 |
Aeronautical and Astronautical Engineering | 300 | 2,056,500 |
Aeronautical and Astronautical Engineering | 400 | 2,056,500 |
Aeronautical and Astronautical Engineering | 500 | 1,925,000 |
Social and Management Sciences School Fees
Course Name | Level | Fee (₦) |
---|---|---|
Media & Communication Studies | 100 | 1,270,000 |
Media & Communication Studies | 200 | 1,226,500 |
Media & Communication Studies | 300 | 1,226,500 |
Media & Communication Studies | 400 | 1,226,500 |
International Relations and Diplomacy | 100 | 1,270,000 |
International Relations and Diplomacy | 200 | 1,226,500 |
International Relations and Diplomacy | 300 | 1,226,500 |
International Relations and Diplomacy | 400 | 1,226,500 |
Economics | 100 | 1,270,000 |
Economics | 200 | 1,226,500 |
Economics | 300 | 1,226,500 |
Economics | 400 | 1,226,500 |
Political Science | 100 | 1,270,000 |
Political Science | 200 | 1,226,500 |
Political Science | 300 | 1,226,500 |
Political Science | 400 | 1,226,500 |
Conflict, Peace and Strategic Studies | 100 | 1,270,000 |
Conflict, Peace and Strategic Studies | 200 | 1,226,500 |
Conflict, Peace and Strategic Studies | 300 | 1,226,500 |
Conflict, Peace and Strategic Studies | 400 | 1,226,500 |
Tourism and Events Management | 100 | 1,270,000 |
Tourism and Events Management | 200 | 1,226,500 |
Tourism and Events Management | 300 | 1,226,500 |
Tourism and Events Management | 400 | 1,226,500 |
Business Administration | 100 | 1,270,000 |
Business Administration | 200 | 1,226,500 |
Business Administration | 300 | 1,226,500 |
Business Administration | 400 | 1,226,500 |
Banking & Finance | 100 | 1,270,000 |
Banking & Finance | 200 | 1,226,500 |
Banking & Finance | 300 | 1,226,500 |
Banking & Finance | 400 | 1,226,500 |
Intelligence and Security Studies | 100 | 1,270,000 |
Intelligence and Security Studies | 200 | 1,226,500 |
Intelligence and Security Studies | 300 | 1,226,500 |
Intelligence and Security Studies | 400 | 1,226,500 |
Social Justice | 100 | 1,270,000 |
Social Justice | 200 | 1,226,500 |
Social Justice | 300 | 1,226,500 |
Social Justice | 400 | 1,226,500 |
Accounting | 100 | 1,270,000 |
Accounting | 200 | 1,226,500 |
Accounting | 300 | 1,226,500 |
Accounting | 400 | 1,226,500 |
Marketing | 100 | 1,270,000 |
Marketing | 200 | 1,226,500 |
Marketing | 300 | 1,226,500 |
Marketing | 400 | 1,226,500 |
Entrepreneurship | 100 | 1,270,000 |
Entrepreneurship | 200 | 1,226,500 |
Entrepreneurship | 300 | 1,226,500 |
Entrepreneurship | 400 | 1,226,500 |
Sociology | 100 | 1,270,000 |
Sociology | 200 | 1,226,500 |
Sociology | 300 | 1,226,500 |
Sociology | 400 | 1,226,500 |
Finance | 100 | 1,270,000 |
Finance | 200 | 1,226,500 |
Finance | 300 | 1,226,500 |
Finance | 400 | 1,226,500 |
Law School Fees
Course Name | Level | Fee (₦) |
---|---|---|
Law | 100 | 3,170,000 |
Law | 200 | 2,826,500 |
Law | 300 | 2,826,500 |
Law | 400 | 2,826,500 |
Law | 500 | 2,725,000 |
Arts and Humanities School Fees
Course Name | Level | Fee (₦) |
---|---|---|
Performing & Theater Arts | 100 | 1,158,000 |
Performing & Theater Arts | 200 | 1,114,500 |
Performing & Theater Arts | 300 | 1,114,500 |
Performing & Theater Arts | 400 | 1,114,500 |
Pharmacy School Fees
Course Name | Level | Fee (₦) |
---|---|---|
Pharmacy | 100 | 3,170,000 |
Pharmacy | 200 | 2,476,500 |
Pharmacy | 300 | 2,456,500 |
Pharmacy | 400 | 2,456,500 |
Pharmacy | 500 | 2,906,500 |
Pharmacy | 600 | 2,906,500 |
Other Fees
Fee Type | Amount (₦) |
---|---|
PTCF Levy | 30,000 |
Medical Screening | 10,000 |
ABUAD Souvenir (for new students) | 60,000 |
Students’ Association Dues | As applicable |
Accommodation Fees
Room Type | Number of People | Fee (₦) |
---|---|---|
4-Person Room | 4 | 300,000 |
2-Person Room | 2 | 500,000 |
Ensuite 2-Person Upgraded Room | 2 | 550,000 |
1-Person Room | 1 | 600,000 |
Super Deluxe 4-Person Room | 4 | 600,000 |
Ensuite 3-Person Upgraded Room | 3 | 600,000 |
Super Deluxe 2-Person Room | 2 | 800,000 |
Super Deluxe 1-Person Room | 1 | 1,000,000 |
FAQs
1. How much is the school fee for Medicine at Afe Babalola University?
The school fee for 100-level Medicine and Surgery is ₦4,670,000. It goes higher in other levels.
2. Is hostel fee included in the school fee?
No, hostel fee is not part of the school fee. Students pay hostel fees separately based on the room type.
3. Can I pay Afe Babalola University fees in parts?
The university may allow payment in two parts (installments), but students should check with the school for full rules.
4. Are there extra charges apart from tuition and hostel fees?
Yes, students also pay for things like medical check, souvenir (for new students), and other small fees.
5. Does Afe Babalola University offer scholarships?
Yes, some scholarships and financial help may be available. Students can ask the school for more details.