Discover Afe Babalola University (ABUAD) school fees for 2025/2026, including tuition, accommodation, additional charges, and payment options. Plan your budget today!
Afe Babalola University has some of the highest school fees in Nigeria. It is a respected university, and the cost of studying here is significant.
The fees include tuition, which can change each academic year.
The school fees help the university provide quality education for its students.
These fees cover many areas to ensure a good learning experience for undergraduate students.
What the Fees Cover
Afe Babalola University tuition fees include more than just the academic program. They also cover extracurricular activities, sports facilities, and other resources to support student growth and learning.
The fees are planned to give students a good education with the right tools and facilities they need.
Details About the Fees
This article explains the following about Afe Babalola University school fees for the 2025/2026 session:
- Fees for new students
- Fees per semester
- Fees for indigenes and non-indigenes
- Part-time undergraduate fees
- Payment process using the school portal
- Hostel and acceptance fees
This breakdown helps students and parents understand all parts of the school fees.
About Afe Babalola University
Afe Babalola University, Ado-Ekiti (ABUAD), is a private university approved by the Federal Government. It is a non-profit institution located on a 130-hectare campus with a high altitude of over 1500 feet, providing a cool environment suitable for learning and sports.
The university uses a collegiate system with five main colleges:
- College of Law
- College of Sciences
- College of Medicine and Health Sciences
- College of Engineering
- College of Social and Management Sciences
It also offers pre-degree and foundation programs in all these colleges.
Academic Excellence and Opportunities
Afe Babalola University is known for its high academic standards and a strong alumni network. These connections and resources can help students in their careers. Though the school fees for both new and returning students are high, many believe the benefits of studying at ABUAD make the cost worthwhile.
Additional Costs
Apart from tuition fees, students must also plan for other expenses such as:
- Housing
- Meals
- Textbooks
- Personal needs
The total cost can differ based on a student’s choices and situation. Scholarships, grants, and financial aid may reduce some of these expenses, but careful planning and budgeting are important.
Breakdown of Fees
Below is a detailed explanation of the fees for new and returning students at Afe Babalola University.
College of Medicine and Health Sciences
Programme | Level | Fees (₦) |
---|---|---|
Medicine and Surgery | 100 | 4,670,000 |
Medicine and Surgery | 200 | 5,875,000 |
Medicine and Surgery | 300 | 5,875,000 |
Medicine and Surgery | 400 | 5,755,000 |
Medicine and Surgery | 500 | 5,555,000 |
Medicine and Surgery | 600 | 5,555,000 |
Nursing | 100 | 2,670,000 |
Nursing | 200 | 2,635,500 |
Nursing | 300 | 2,635,500 |
Nursing | 400 | 2,635,500 |
Nursing | 500 | 2,625,000 |
Medical Laboratory Science | 100 | 2,470,000 |
Medical Laboratory Science | 200 | 2,235,500 |
Medical Laboratory Science | 300 | 2,235,500 |
Medical Laboratory Science | 400 | 2,235,500 |
Medical Laboratory Science | 500 | 2,225,000 |
Physiology | 100 | 1,370,000 |
Physiology | 200 | 1,356,500 |
Physiology | 300 | 1,356,500 |
Physiology | 400 | 1,356,500 |
Anatomy | 100 | 1,370,000 |
Anatomy | 200 | 1,356,500 |
Anatomy | 300 | 1,356,500 |
Anatomy | 400 | 1,356,500 |
Human Nutrition and Dietetics | 100 | 1,370,000 |
Human Nutrition and Dietetics | 200 | 1,356,500 |
Human Nutrition and Dietetics | 300 | 1,356,500 |
Human Nutrition and Dietetics | 400 | 1,356,500 |
Pharmacology | 100 | 1,370,000 |
Pharmacology | 200 | 1,356,500 |
Pharmacology | 300 | 1,356,500 |
Pharmacology | 400 | 1,356,500 |
Public Health | 100 | 1,370,000 |
Public Health | 200 | 1,356,500 |
Public Health | 300 | 1,356,500 |
Public Health | 400 | 1,356,500 |
Dentistry | 100 | 4,170,000 |
Dentistry | 200 | 3,318,000 |
Dentistry | 300 | 3,318,000 |
Dentistry | 400 | 3,318,000 |
Dentistry | 500 | 3,718,000 |
Dentistry | 600 | 3,268,000 |
Optometry | 100 | 1,370,000 |
Optometry | 200 | 1,356,500 |
Optometry | 300 | 1,356,500 |
Optometry | 400 | 1,356,500 |
Optometry | 500 | 1,225,000 |
Optometry | 600 | 1,225,000 |
College of Sciences
Programme | Level | Fees (₦) |
---|---|---|
Computer Science | 100 | 1,770,000 |
Computer Science | 200 | 1,356,500 |
Computer Science | 300 | 1,356,500 |
Computer Science | 400 | 1,356,500 |
Biochemistry | 100 | 1,370,000 |
Biochemistry | 200 | 1,356,500 |
Biochemistry | 300 | 1,356,500 |
Biochemistry | 400 | 1,356,500 |
Microbiology | 100 | 1,370,000 |
Microbiology | 200 | 1,356,500 |
Microbiology | 300 | 1,356,500 |
Microbiology | 400 | 1,356,500 |
Human Biology | 100 | 1,370,000 |
Human Biology | 200 | 1,356,500 |
Human Biology | 300 | 1,356,500 |
Human Biology | 400 | 1,356,500 |
Industrial Chemistry | 100 | 1,370,000 |
Industrial Chemistry | 200 | 1,356,500 |
Industrial Chemistry | 300 | 1,356,500 |
Industrial Chemistry | 400 | 1,356,500 |
Agriculture | 100 | 1,128,000 |
Agriculture | 200 | 1,114,500 |
Agriculture | 300 | 1,114,500 |
Agriculture | 400 | 1,114,500 |
Agriculture | 500 | 1,025,000 |
Mathematics | 100 | 1,370,000 |
Mathematics | 200 | 1,356,500 |
Mathematics | 300 | 1,356,500 |
Mathematics | 400 | 1,356,500 |
Physics | 100 | 1,370,000 |
Physics | 200 | 1,356,500 |
Physics | 300 | 1,356,500 |
Physics | 400 | 1,356,500 |
Geology | 100 | 1,370,000 |
Geology | 200 | 1,356,500 |
Geology | 300 | 1,356,500 |
Geology | 400 | 1,356,500 |
Petroleum Chemistry | 100 | 1,370,000 |
Petroleum Chemistry | 200 | 1,356,500 |
Petroleum Chemistry | 300 | 1,356,500 |
Petroleum Chemistry | 400 | 1,356,500 |
Biotechnology | 100 | 1,370,000 |
Biotechnology | 200 | 1,356,500 |
Biotechnology | 300 | 1,356,500 |
Biotechnology | 400 | 1,356,500 |
Architecture | 100 | 1,770,000 |
Architecture | 200 | 1,356,500 |
Architecture | 300 | 1,356,500 |
Architecture | 400 | 1,356,500 |
College of Engineering
Programme | Level | Fees (₦) |
---|---|---|
Petroleum Engineering | 100 | 2,270,000 |
Petroleum Engineering | 200 | 2,056,500 |
Petroleum Engineering | 300 | 2,056,500 |
Petroleum Engineering | 400 | 2,056,500 |
Petroleum Engineering | 500 | 1,925,000 |
Electrical/Electronics Engineering | 100 | 2,270,000 |
Electrical/Electronics Engineering | 200 | 2,056,500 |
Electrical/Electronics Engineering | 300 | 2,056,500 |
Electrical/Electronics Engineering | 400 | 2,056,500 |
Electrical/Electronics Engineering | 500 | 1,925,000 |
Mechatronics Engineering | 100 | 2,270,000 |
Mechatronics Engineering | 200 | 2,056,500 |
Mechatronics Engineering | 300 | 2,056,500 |
Mechatronics Engineering | 400 | 2,056,500 |
Mechatronics Engineering | 500 | 1,925,000 |
Mechanical Engineering | 100 | 2,270,000 |
Mechanical Engineering | 200 | 2,056,500 |
Mechanical Engineering | 300 | 2,056,500 |
Mechanical Engineering | 400 | 2,056,500 |
Mechanical Engineering | 500 | 1,925,000 |
Civil Engineering | 100 | 2,270,000 |
Civil Engineering | 200 | 2,056,500 |
Civil Engineering | 300 | 2,056,500 |
Civil Engineering | 400 | 2,056,500 |
Civil Engineering | 500 | 1,925,000 |
Computer Engineering | 100 | 2,270,000 |
Computer Engineering | 200 | 2,056,500 |
Computer Engineering | 300 | 2,056,500 |
Computer Engineering | 400 | 2,056,500 |
Computer Engineering | 500 | 1,925,000 |
Chemical Engineering | 100 | 2,270,000 |
Chemical Engineering | 200 | 2,056,500 |
Chemical Engineering | 300 | 2,056,500 |
Chemical Engineering | 400 | 2,056,500 |
Chemical Engineering | 500 | 1,925,000 |
Agricultural Engineering | 100 | 2,270,000 |
Agricultural Engineering | 200 | 2,056,500 |
Agricultural Engineering | 300 | 2,056,500 |
Agricultural Engineering | 400 | 2,056,500 |
Agricultural Engineering | 500 | 1,925,000 |
Biomedical Engineering | 100 | 2,270,000 |
Biomedical Engineering | 200 | 2,056,500 |
Biomedical Engineering | 300 | 2,056,500 |
Biomedical Engineering | 400 | 2,056,500 |
Biomedical Engineering | 500 | 1,925,000 |
Aeronautical and Astronautical Eng. | 100 | 2,270,000 |
Aeronautical and Astronautical Eng. | 200 | 2,056,500 |
Aeronautical and Astronautical Eng. | 300 | 2,056,500 |
Aeronautical and Astronautical Eng. | 400 | 2,056,500 |
Aeronautical and Astronautical Eng. | 500 | 1,925,000 |
College of Social and Management Sciences
Programme | Level | Fees (₦) |
---|---|---|
Media & Communication Studies | 100 | 1,270,000 |
Media & Communication Studies | 200 | 1,226,500 |
Media & Communication Studies | 300 | 1,226,500 |
Media & Communication Studies | 400 | 1,226,500 |
International Relations and Diplomacy | 100 | 1,270,000 |
International Relations and Diplomacy | 200 | 1,226,500 |
International Relations and Diplomacy | 300 | 1,226,500 |
International Relations and Diplomacy | 400 | 1,226,500 |
Economics | 100 | 1,270,000 |
Economics | 200 | 1,226,500 |
Economics | 300 | 1,226,500 |
Economics | 400 | 1,226,500 |
Political Science | 100 | 1,270,000 |
Political Science | 200 | 1,226,500 |
Political Science | 300 | 1,226,500 |
Political Science | 400 | 1,226,500 |
Conflict, Peace and Strategic Studies | 100 | 1,270,000 |
Conflict, Peace and Strategic Studies | 200 | 1,226,500 |
Conflict, Peace and Strategic Studies | 300 | 1,226,500 |
Conflict, Peace and Strategic Studies | 400 | 1,226,500 |
Tourism and Events Management | 100 | 1,270,000 |
Tourism and Events Management | 200 | 1,226,500 |
Tourism and Events Management | 300 | 1,226,500 |
Tourism and Events Management | 400 | 1,226,500 |
Business Administration | 100 | 1,270,000 |
Business Administration | 200 | 1,226,500 |
Business Administration | 300 | 1,226,500 |
Business Administration | 400 | 1,226,500 |
Banking & Finance | 100 | 1,270,000 |
Banking & Finance | 200 | 1,226,500 |
Banking & Finance | 300 | 1,226,500 |
Banking & Finance | 400 | 1,226,500 |
Intelligence and Security Studies | 100 | 1,270,000 |
Intelligence and Security Studies | 200 | 1,226,500 |
Intelligence and Security Studies | 300 | 1,226,500 |
Intelligence and Security Studies | 400 | 1,226,500 |
Social Justice | 100 | 1,270,000 |
Social Justice | 200 | 1,226,500 |
Social Justice | 300 | 1,226,500 |
Social Justice | 400 | 1,226,500 |
Accounting | 100 | 1,270,000 |
Accounting | 200 | 1,226,500 |
Accounting | 300 | 1,226,500 |
Accounting | 400 | 1,226,500 |
Marketing | 100 | 1,270,000 |
Marketing | 200 | 1,226,500 |
Marketing | 300 | 1,226,500 |
Marketing | 400 | 1,226,500 |
Entrepreneurship | 100 | 1,270,000 |
Entrepreneurship | 200 | 1,226,500 |
Entrepreneurship | 300 | 1,226,500 |
Entrepreneurship | 400 | 1,226,500 |
Sociology | 100 | 1,270,000 |
Sociology | 200 | 1,226,500 |
Sociology | 300 | 1,226,500 |
Sociology | 400 | 1,226,500 |
Finance | 100 | 1,270,000 |
Finance | 200 | 1,226,500 |
Finance | 300 | 1,226,500 |
Finance | 400 | 1,226,500 |
College of Law
Programme | Level | Fees (₦) |
---|---|---|
Law | 100 | 3,170,000 |
Law | 200 | 2,826,500 |
Law | 300 | 2,826,500 |
Law | 400 | 2,826,500 |
Law | 500 | 2,725,000 |
College of Arts and Humanities
Programme | Level | Fees (₦) |
---|---|---|
Performing & Theater Arts | 100 | 1,158,000 |
Performing & Theater Arts | 200 | 1,114,500 |
Performing & Theater Arts | 300 | 1,114,500 |
Performing & Theater Arts | 400 | 1,114,500 |
College of Pharmacy
Programme | Level | Fees (₦) |
---|---|---|
Pharmacy | 100 | 3,170,000 |
Pharmacy | 200 | 2,476,500 |
Pharmacy | 300 | 2,456,500 |
Pharmacy | 400 | 2,456,500 |
Pharmacy | 500 | 2,906,500 |
Pharmacy | 600 | 2,906,500 |
Other Fees
Fee Type | Amount (₦) |
---|---|
PTCF Levy | 30,000 |
Medical Screening | 10,000 |
ABUAD Souvenir (Fresh Students only) | 60,000 |
Students’ Association Dues | As applicable |
Afe Babalola University Accommodation Fees
Room Type | No. of Occupants | Amount (₦) |
---|---|---|
4-Person Room | 4 | 300,000 |
2-Person Room | 2 | 500,000 |
Ensuite 2-Person Upgraded Room | 2 | 550,000 |
1-Person Room | 1 | 600,000 |
Super Deluxe 4-Person Room | 4 | 600,000 |
Ensuite 3-Person Upgraded Room | 3 | 600,000 |
Super Deluxe 2-Person Room | 2 | 800,000 |
Super Deluxe 1-Person Room | 1 | 1,000,000 |
Frequently Asked Questions
What are the school fees for ABUAD?
The school fees at Afe Babalola University vary by program and level. Fees for each course and additional charges have been outlined in the tables above.
Are there additional fees apart from tuition?
Yes, there are other fees such as medical screening, PTCF levy, ABUAD souvenir (for fresh students), and Students’ Association dues.
Does ABUAD allow payment of school fees in installments?
Yes, ABUAD provides the option to pay school fees in installments. Details on installment plans can be obtained from the school administration.
Are scholarships available to offset ABUAD fees?
Scholarships, grants, and other forms of financial aid may be available. Students can contact the school for information about eligibility and application processes.
How can I pay ABUAD school fees?
School fees can be paid through the ABUAD school fees portal or other official payment channels provided by the university.
What happens if I fail to pay school fees on time?
Failure to pay school fees on time may result in penalties or restrictions, such as loss of access to academic services or inability to write exams. It is important to adhere to payment deadlines